<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews, Ratings, Tips and Pics &#187; Misc</title>
	<atom:link href="http://www.slicedpixel.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slicedpixel.com</link>
	<description>Digital Camera Reviews, News, and Pics.  Digital Photography Tips.</description>
	<lastBuildDate>Tue, 23 Jun 2009 18:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optio A10 Review by Megapixel</title>
		<link>http://www.slicedpixel.com/2006/08/11/optio-a10-review-by-megapixel/</link>
		<comments>http://www.slicedpixel.com/2006/08/11/optio-a10-review-by-megapixel/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 15:52:58 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/08/11/optio-a10-review-by-megapixel/</guid>
		<description><![CDATA[The reviewers at Megapixel have a review on the Optio A10 where they state, 'The Pentax Optio A10 offers impressive characteristics: very compact, an 8-megapixel resolution, a 3X optical zoom, and an image stabilization system.  Easy to carry, the Optio A10 is an excellent companion on an outing, as soon as one becomes familiar with [...]]]></description>
			<content:encoded><![CDATA[<p><img width="128" height="91" alt="optio-a10-sp.jpg" id="image206" class="alignleft" src="http://www.slicedpixel.com/wp-content/uploads/2006/08/optio-a10-sp.thumbnail.jpg" />The reviewers at Megapixel have a review on the <a href="http://www.megapixel.net/reviews/pentax-a10/a10-gen.php">Optio A10</a> where they state, 'The Pentax Optio A10 offers                      impressive characteristics: very compact, an 8-megapixel resolution,                      a 3X optical zoom, and an image stabilization system.  Easy to carry, the Optio A10 is an excellent companion on                      an outing, as soon as one becomes familiar with it, and as                      long as one can take time to capture images in a leisurely                      fashion.'</p>
<p>The positives of the Optio A10 are,</p>
<ul type="square">
<li>'Very good image quality with good light.</li>
<li>Excellent metering.</li>
<li>Reliable white balance.</li>
<li>Excellent colour rendition.</li>
<li>Image stabilizer.</li>
<li>Excellent high resolution monitor.</li>
<li>Extremely well finished.'</li>
</ul>
<p>While negatives of the Optio A10 included,</p>
<ul type="square">
<li>'Compression too strong at the highest image quality.</li>
<li>Sensitive to noise above 200 ISO.</li>
<li>Underpowered Flash.</li>
<li>Slow zoom and auto focus.</li>
<li>Limited autonomy on a single battery charge.'</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/08/11/optio-a10-review-by-megapixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh Caplio RR660 Review by ThinkCamera</title>
		<link>http://www.slicedpixel.com/2006/08/07/ricoh-caplio-rr660-review-by-thinkcamera/</link>
		<comments>http://www.slicedpixel.com/2006/08/07/ricoh-caplio-rr660-review-by-thinkcamera/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 01:25:29 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/08/07/ricoh-caplio-rr660-review-by-thinkcamera/</guid>
		<description><![CDATA[A review has been written on the Ricoh Caplio RR660 by ThinkCamera where they state, 'Don't read the criticism of image quality and think this is a bad camera. It is a cheap camera with enough quality to provide snaps in good light. It is unfair to compare the image quality against cameras costing more [...]]]></description>
			<content:encoded><![CDATA[<p><img width="128" height="91" class="alignleft" id="image190" alt="ricoh-caplio-rr-600-sp.jpeg" src="http://www.slicedpixel.com/wp-content/uploads/2006/08/ricoh-caplio-rr-600-sp.thumbnail.jpeg" />A review has been written on the <a href="http://www.thinkcamera.com/news/article/mps/UAN/160/v/3/sp/">Ricoh Caplio RR660</a> by ThinkCamera where they state, '<font size="2">Don't read the criticism of image quality and think this is a bad camera. It is a cheap camera with enough quality to provide snaps in good light. It is unfair to compare the image quality against cameras costing more than twice as much. If what you want is a beach and holiday camera then this is well worth consideration. If you demand higher quality or want more control then you may need to spend a little more money.' '</font> In the right conditions, the Ricoh Caplio rr660 is capable of decent snapshots.'  'The rr660 takes a leisurely 5 seconds or so to power up. This camera is built for price rather than speed and it's no surprise that the shot to shot time isn't that great. There is no burst mode.'</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/08/07/ricoh-caplio-rr660-review-by-thinkcamera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax Optio T10 Review by LetsGoDigital</title>
		<link>http://www.slicedpixel.com/2006/07/28/pentax-optio-t10-review-by-letsgodigital/</link>
		<comments>http://www.slicedpixel.com/2006/07/28/pentax-optio-t10-review-by-letsgodigital/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 15:13:52 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/07/28/pentax-optio-t10-review-by-letsgodigital/</guid>
		<description><![CDATA[A review of the Pentax Optio T10 was completed by LetsGoDigital where they write, 'The Pentax T10 is an attractive camera with an intuitive operation. The use of a touch-screen in combination with the beautiful 3 inch monitor adds a considerable surplus value to the camera. The Pentax Optio T10 has a compact size, can [...]]]></description>
			<content:encoded><![CDATA[<p><img width="116" height="94" alt="pentax-optio-t10-sp.jpeg" class="alignleft" id="image138" src="http://www.slicedpixel.com/wp-content/uploads/2006/07/pentax-optio-t10-sp.jpeg" />A review of the <a href="http://www.letsgodigital.org/en/camera/review/107/page_1.html">Pentax Optio T10</a> was completed by LetsGoDigital where they write, 'The Pentax T10 is an attractive camera with an intuitive operation. The use of a touch-screen in combination with the beautiful 3 inch monitor adds a considerable surplus value to the camera. The Pentax Optio T10 has a compact size, can easily be carried along in a trouser pocket, and guarantees an excellent photo quality. The user that values ease and convenience will find this camera offers plenty of options, and even the trendy photographer is likely to be charmed by the features and functions on the Pentax Optio T10. Trendy, eye-catching and innovative are the keywords for the Pentax Optio T10. A most successful concept!'</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/07/28/pentax-optio-t10-review-by-letsgodigital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo VPC-HD1 Review by Trusted Reviews</title>
		<link>http://www.slicedpixel.com/2006/07/27/sanyo-vpc-hd1-review-by-trusted-reviews/</link>
		<comments>http://www.slicedpixel.com/2006/07/27/sanyo-vpc-hd1-review-by-trusted-reviews/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 02:04:28 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/07/27/sanyo-vpc-hd1-review-by-trusted-reviews/</guid>
		<description><![CDATA[The folks at TrustedReviews have a review on the Sanyo VPC-HD1 where they write, 'Sanyo’s Xacti range of still/video cameras has been around since 2004, although previous models have suffered from poor picture quality and limited shooting time on standard SD cards. However the latest model, the VPC-HD1, looks a lot more promising,' The Sanyo [...]]]></description>
			<content:encoded><![CDATA[<p><img width="83" height="96" alt="sanyo-xacti-vpc-hd1.jpeg" class="alignleft" id="image133" src="http://www.slicedpixel.com/wp-content/uploads/2006/07/sanyo-xacti-vpc-hd1.thumbnail.jpeg" />The folks at TrustedReviews have a review on the <a href="http://www.trustedreviews.com/article.aspx?page=7631&#038;head=0">Sanyo VPC-HD1</a> where they write, 'Sanyo’s Xacti range of still/video cameras has been around since 2004, although previous models have suffered from poor picture quality and limited shooting time on standard SD cards. However the latest model, the VPC-HD1, looks a lot more promising,'  The Sanyo VPC-HD1 is very expensive, and has lower photographic quality than a dedicated 5-megapixel still camera, however it is a unique product that offers features that can’t be found elsewhere. Build quality, handling and performance are good, and it is the closest thing yet to a successful hybrid still/video camera.'</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/07/27/sanyo-vpc-hd1-review-by-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Digimax L60 Review by Thinkcamera</title>
		<link>http://www.slicedpixel.com/2006/07/26/samsung-digimax-l60-review-by-thinkcamera/</link>
		<comments>http://www.slicedpixel.com/2006/07/26/samsung-digimax-l60-review-by-thinkcamera/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 04:53:03 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/07/26/samsung-digimax-l60-review-by-thinkcamera/</guid>
		<description><![CDATA[The group at Thinkcamera has a review on the Samsung Digimax L60 where they write, 'The Samsung L60 offers a neat, no-nonsense design. However, underneath the plain façade and interface, there are a whole raft of additional features one doesn't expect to find in the depths of the menu. This is a next generation offering [...]]]></description>
			<content:encoded><![CDATA[<p><img width="111" height="67" alt="samsung-digimax-l60-sp.jpg" class="alignleft" id="image127" src="http://www.slicedpixel.com/wp-content/uploads/2006/07/samsung-digimax-l60-sp.jpg" />The group at Thinkcamera has a review on the <a href="http://www.thinkcamera.com/news/article/mps/UAN/154/v/3/sp/">Samsung Digimax L60</a> where they write, 'The Samsung L60 offers a neat, no-nonsense design. However, underneath the plain façade and interface, there are a whole raft of additional features one doesn't expect to find in the depths of the menu. This is a next generation offering which is quick and feature packed....  This camera suits a fun experimenter. The buttons are small and fidgety, so try the camera first and see if you are comfortable with it. The software is very good and the built-in montage features - such as the custom frames and composite offer great “scrap book” fun (ideal for kids).'  The Samsung Digimax camera would make a nice birthday gift.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/07/26/samsung-digimax-l60-review-by-thinkcamera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax Optio S7 Review at PhotographyBlog</title>
		<link>http://www.slicedpixel.com/2006/07/25/pentax-optio-s7-review-at-photographyblog/</link>
		<comments>http://www.slicedpixel.com/2006/07/25/pentax-optio-s7-review-at-photographyblog/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 15:32:03 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/07/25/pentax-optio-s7-review-at-photographyblog/</guid>
		<description><![CDATA[The PhotographyBlog has a review on the Pentax Optio S7 where they write, 'The Optio S7 is the latest model in the PENTAX Optio S series, which is known for slim, stylish, full-featured digital camera bodies. In addition to an upgrade to 7.0 effective megapixels, this model features an easy-to-use Blur Reduction High ISO mode [...]]]></description>
			<content:encoded><![CDATA[<p><img width="120" height="96" class="alignleft" alt="pentax-optio-s7-sp.jpeg" id="image125" src="http://www.slicedpixel.com/wp-content/uploads/2006/07/pentax-optio-s7-sp.thumbnail.jpeg" />The PhotographyBlog has a review on the <a href="http://www.photographyblog.com/index.php/weblog/comments/pentax_optio_s7/">Pentax Optio S7</a> where they write, 'The Optio S7 is the latest model in the PENTAX Optio S series, which is known for slim, stylish, full-featured digital camera bodies. In addition to an upgrade to 7.0 effective megapixels, this model features an easy-to-use Blur Reduction High ISO mode to help reduce the effects of camera shake and subject blurring for sharper images even in dim lighting conditions such as night scenes and indoor sporting events. In this mode, the camera adjusts shutter speeds automatically to an ISO as high as 1600 to match the brightness of the subject.'</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/07/25/pentax-optio-s7-review-at-photographyblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPs Photosmart R927 Review by Infosync</title>
		<link>http://www.slicedpixel.com/2006/07/15/hps-photosmart-r927-review-by-infosync/</link>
		<comments>http://www.slicedpixel.com/2006/07/15/hps-photosmart-r927-review-by-infosync/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 03:16:47 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/07/15/hps-photosmart-r927-review-by-infosync/</guid>
		<description><![CDATA[The group at Infosync has a review on the HP Photosmart R927 in which they say, 'The HP Photosmart R927 isn't the most chic digicam on the market, but it takes very good photos and offers tons of scene modes and in-camera tweaks. Photos looked clear and vibrant overall, and its Design Gallery improves snaps [...]]]></description>
			<content:encoded><![CDATA[<p><img width="123" height="96" alt="hp-photosmart-r927-ap.jpeg" class="alignleft" id="image84" src="http://www.slicedpixel.com/wp-content/uploads/2006/07/hp-photosmart-r927-ap.thumbnail.jpeg" />The group at Infosync has a review on the <a href="http://www.infosyncworld.com/reviews/n/6894.html">HP Photosmart R927</a> in which they say, <span class="s_t">'The HP Photosmart R927 isn't the most chic digicam on the market, but it takes very good photos and offers tons of scene modes and in-camera tweaks. Photos looked clear and vibrant overall, and its Design Gallery improves snaps before printing and provides creative controls not found elsewhere.'</span></p>
<p>Specifications of the HPs Photosmart R927 include:</p>
<p><span class="s_t">- 3.8 by 2.4 by 1 inches<br />
- 7 ounces<br />
- 35–105mm (35mm equiv.) f/2.8–f/7.8 Lens<br />
- 100 to 400 ISO range<br />
- 3X optical zoom<br />
- 3-inch LCD<br />
- 17 scene modes<br />
- 24 fps VGA video (640 x 480 pixels)<br />
- SD/MMC Card memory expansion<br />
- 32 MB internal memory</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/07/15/hps-photosmart-r927-review-by-infosync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Photosmart R927 Review by PCMag</title>
		<link>http://www.slicedpixel.com/2006/07/15/hp-photosmart-r927-review-by-pcmag/</link>
		<comments>http://www.slicedpixel.com/2006/07/15/hp-photosmart-r927-review-by-pcmag/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 23:24:57 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/07/15/hp-photosmart-r927-review-by-pcmag/</guid>
		<description><![CDATA[The group at PCmag has a review on the HP Photosmart R927 where they noticed the Pros being, 'Large, 3-inch screen. On-screen image advice. 17 shooting modes and 12 artistic effects. Very good boot-up time.' Cons was a shutter lag and they also say, 'The HP Photosmart R927 is a solid camera that offers myriad [...]]]></description>
			<content:encoded><![CDATA[<p><img width="128" height="87" id="image80" alt="hp-photosmart-r927.jpg" class="alignleft" src="http://www.slicedpixel.com/wp-content/uploads/2006/07/hp-photosmart-r927.thumbnail.jpg" />The group at PCmag has a review on the <a href="http://www.pcmag.com/article2/0,1759,1989363,00.asp?kc=PCRSS02129TX1K0000530">HP Photosmart R927</a> where they noticed the Pros being, '<span class="summary_data">Large, 3-inch screen. On-screen image advice. 17 shooting modes and 12 artistic effects. Very good boot-up time.</span>'  Cons was a shutter lag and they also say, '<span class="summary_data">The HP Photosmart R927 is a solid camera that offers myriad features, from capture options and shooting modes to an unusual "tummy tuck" feature. If you don't mind the noticeable shutter lag, then ditch the diet and opt for this affordable camera.'</span><span class="summary_data" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/07/15/hp-photosmart-r927-review-by-pcmag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh Caplio R4 Review by Photography Blog</title>
		<link>http://www.slicedpixel.com/2006/07/15/ricoh-caplio-r4-review/</link>
		<comments>http://www.slicedpixel.com/2006/07/15/ricoh-caplio-r4-review/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 07:13:45 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/07/15/ricoh-caplio-r4-review/</guid>
		<description><![CDATA[The group at Photography Blog has a review on the Ricoh Caplio R4 where the write, 'The main attractions of the R4 remain the same. A point and shoot camera that can easily fit in your pocket, yet has a massive 7x wide-angle optical zoom lens. A camera that is easy-to-use, well-built and stylish in [...]]]></description>
			<content:encoded><![CDATA[<p><img width="128" height="78" class="alignleft" id="image75" alt="ricoh-caplio-r4-sp.jpg" src="http://www.slicedpixel.com/wp-content/uploads/2006/07/ricoh-caplio-r4-sp.thumbnail.jpg" />The group at Photography Blog has a review on the <a href="http://www.photographyblog.com/reviews_ricoh_caplio_r4.php">Ricoh Caplio R4</a> where the write, 'The main attractions of the R4                      remain the same. A point and shoot camera that can easily                      fit in your pocket, yet has a massive 7x wide-angle optical                      zoom lens. A camera that is easy-to-use, well-built and stylish                      in an understated kind of way, with a genuinely useful anti-shake                      system. The Ricoh Caplio R4's image quality is still not great,                      but it does represent a small step forward, making this a                      more complete package than the R3. The R4 isn't worth upgrading                      to from the R3, but it's definitely worth a look if you want                      a camera that offers something a little different to the norm.'</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/07/15/ricoh-caplio-r4-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer CP-8660 Review by Trusted Reviews</title>
		<link>http://www.slicedpixel.com/2006/07/12/acer-cp-8660-review-by-trusted-reviews/</link>
		<comments>http://www.slicedpixel.com/2006/07/12/acer-cp-8660-review-by-trusted-reviews/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 20:22:02 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/07/12/acer-cp-8660-review-by-trusted-reviews/</guid>
		<description><![CDATA[A great review by Trusted Reviews on the Acer CP-8660 was completed where they write, 'Battery life is good. The CP-8660 is powered by a fairly hefty 1250mAh Lithium-ion rechargeable battery. Acer makes no specific claims for its duration, but I took around 100 shots and several video clips with it and the battery indicator [...]]]></description>
			<content:encoded><![CDATA[<p><img width="96" hspace="20" height="96" id="image59" alt="acer-CP8660-sp.jpeg" style="float: left" src="http://www.slicedpixel.com/wp-content/uploads/2006/07/acer-CP8660-sp.thumbnail.jpeg" /> A great review by Trusted Reviews on the <a href="http://www.trustedreviews.com/article.aspx?page=7441&#038;head=0">Acer CP-8660</a> was completed where they write, 'Battery life is good. The CP-8660 is powered by a fairly hefty 1250mAh Lithium-ion rechargeable battery. Acer makes no specific claims for its duration, but I took around 100 shots and several video clips with it and the battery indicator was still registering as 2/3 full. Assuming it is accurate I would estimate that it’s good for at least 250-300 shots. The battery is charged in the camera by a supplied mains adapter.Another major plus point is the excellent 2.8 inch LCD monitor. It has a quick response time, and with 230k pixels it is nice and sharp.</p>
<p>Picture quality is of course the most important criteria, and here the CP-8660 can provide good results under the right circumstances. Colour rendition is very natural, and in good light and normal conditions the exposure system produces generally nice shots. Oddly the ‘vivid’ colour mode didn’t appear to make any difference to colour rendition at all.'</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/07/12/acer-cp-8660-review-by-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

