<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews, Ratings, Tips and Pics &#187; Canon</title>
	<atom:link href="http://www.slicedpixel.com/category/canon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slicedpixel.com</link>
	<description>Digital Camera Reviews, News, and Pics.  Digital Photography Tips.</description>
	<lastBuildDate>Tue, 23 Jun 2009 18:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Canon Powershot A1000 IS Review by Steves Digicams</title>
		<link>http://www.slicedpixel.com/2009/05/07/canon-powershot-a1000-is-review-by-steves-digicams/</link>
		<comments>http://www.slicedpixel.com/2009/05/07/canon-powershot-a1000-is-review-by-steves-digicams/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:35:28 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/?p=490</guid>
		<description><![CDATA[A review by Steves Digicams discussed aspects of the Canon Powershot A1000 IS camera where they write, "The A1000 IS features a 4X (35-140mm in the 35mm format) f/2.7-5.6 all-glass aspherical zoom lens. When the camera is powered down the lens is retracted inside of the body and a built in cover closes to completely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-491" title="canon-powershot-a1000-is" src="http://www.slicedpixel.com/wp-content/uploads/2009/05/canon-powershot-a1000-is-150x150.jpg" alt="canon-powershot-a1000-is" width="150" height="150" />A review by Steves Digicams discussed aspects of the Canon Powershot A1000 IS camera where they <a href="http://www.steves-digicams.com/2008_reviews/canon_a1000is_pg2.html" target="_blank">write</a>, "<span style="font-family: arial,helvetica;">The A1000 IS features a 4X (35-140mm in the 35mm format) f/2.7-5.6 all-glass aspherical zoom lens.  When the camera is powered down the lens is retracted inside of the body and a built in cover closes to completely protect the glass of the lens. </span></p>
<p><span style="font-family: arial,helvetica;">The Powershot A1000 IS features a large 2.5-inch LCD with 115,000 pixels of resolution. It is used for framing shots, reviewing stored images as well as menu operations. If you do not want to use the LCD screen, there is also a real-image zoom viewfinder, which allows you to see what is shown by the zoom lens.</span></p>
<p><span style="font-family: arial,helvetica;">Bottom Line - Canon's new Powershot A1000IS is a stylish, versatile and easy to use 10-Megapixel camera. With automatic shooting modes, pre-set scene modes and Optical Image Stabilization, this camera is easy enough for anyone to pick up and start shooting. Performance and image quality are also good for an entry level model. With all things considered and a MSRP of US$199.99, this is an excellent choice for anyone looking for an entry level digicam. </span>"</p>
<p>Enjoy bargain priced discounts on the <a href="http://www.slicedpixel.com/canon-powershot-a1000is/">Canon Powershot A1000 IS</a> in an auction now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2009/05/07/canon-powershot-a1000-is-review-by-steves-digicams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot SD780 IS Review by DPrinterface</title>
		<link>http://www.slicedpixel.com/2009/05/07/canon-powershot-sd780-is-review-by-dprinterface/</link>
		<comments>http://www.slicedpixel.com/2009/05/07/canon-powershot-sd780-is-review-by-dprinterface/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:06:42 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/?p=477</guid>
		<description><![CDATA[The Canon PowerShot SD780 IS was reviewed by Dprinterface, where the review pointed out, "One of the latest ultra-compacts announced by Canon in 2009 is the SD780 IS Digital ELPH. The SD1200 and SD780 are almost twins; with the latter being the higher end model of the two. To give you a rundown of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-480" title="canon-powershot-sd780-is" src="http://www.slicedpixel.com/wp-content/uploads/2009/05/canon-powershot-sd780-is.jpg" alt="canon-powershot-sd780-is" width="128" height="91" />The Canon PowerShot SD780 IS was reviewed by Dprinterface, where the review <a href="http://dpinterface.com/camera-reviews/canon-powershot-sd780-digital-elph-review/" target="_blank">pointed out</a>, "One of the latest ultra-compacts announced by Canon in 2009 is the SD780 IS Digital ELPH. The SD1200 and SD780 are almost twins; with the latter being the higher end model of the two. To give you a rundown of the SD780 IS Digital ELPH’s features; it has 12 megapixels, a 3X zoom lens which goes a tad wider than the one on the SD1200, 2.5 inch LCD with an optical viewfinder as well as a high-definition 720p movie mode.</p>
<p>The Canon PowerShot SD780 Digital ELPH produces good image quality below ISO 800, with nicely saturated colors, low color fringing and distortion and no redeye (thanks to the redeye removal tool available in both shooting and playback modes). If you don’t mind making small 4 x 6 prints, then you could use the camera’s ISO 3200 mode, which lowers resolution to 2 MP but quality is comparable to native 2 megapixel cameras several years back.</p>
<p>If it’s a small and stylish camera with good image quality and performance traits that you want, the Canon PowerShot SD780 IS Digital ELPH aka Digital IXUS 100 fits the bill. The camera is good for for low light stills (party and pub snapshots) and people photos, and with good lighting, HD video."</p>
<p>Discover the now available <a href="http://www.slicedpixel.com/canon-powershot-sd-780is/">Canon PowerShot SD780 IS</a> in one of our auctions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2009/05/07/canon-powershot-sd780-is-review-by-dprinterface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Powershot SD960IS Review by PCMag</title>
		<link>http://www.slicedpixel.com/2009/05/07/canon-powershot-sd960is-review-by-pcmag/</link>
		<comments>http://www.slicedpixel.com/2009/05/07/canon-powershot-sd960is-review-by-pcmag/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:04:14 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/?p=467</guid>
		<description><![CDATA[The Canon Powershot SD960IS was recently reviewed by PCMag where they wrote, "The 12.1-megapixel PowerShot SD960 IS ($329.99 list) is Canon's first, and the only model in its latest Elph line to get a widescreen LCD. This slick little point-and-shooter still gives you the option to take pictures in the traditional 4:3 aspect ratio, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-468" title="canon-powershot-sd960-is" src="http://www.slicedpixel.com/wp-content/uploads/2009/05/canon-powershot-sd960-is-150x150.jpg" alt="canon-powershot-sd960-is" width="150" height="150" />The Canon Powershot SD960IS was recently reviewed by PCMag where they <a href="http://www.pcmag.com/article2/0,2817,2342960,00.asp" target="_blank">wrote</a>, "<span id="intellitxt">The 12.1-megapixel PowerShot SD960 IS ($329.99 list) is Canon's first, and the only model in its latest <!-- start ziffarticle //-->Elph<!-- end ziffarticle //--> line to get a widescreen LCD. This slick little point-and-shooter still gives you the option to take pictures in the traditional 4:3 aspect ratio, but the 2.8-inch LCD, with its wide 16:9 aspect ratio, makes it much easier to frame your shots. It wouldn't surprise us to see widescreen LCDs become standard fare on digital cameras, as they are becoming in laptops, monitors, and HDTVs. Apart from its screen, the SD960 is extremely fast and records dazzling HD video that you can easily output to an HDTV, but Canon's typically bulletproof reputation for high-quality images has developed a few holes with this model.</span></p>
<p>The 16:9 LCD on the Canon SD960 IS lets you frame your shots to match the format of HDTV and widescreen laptop displays, and it records excellent HD video. Unfortunately, its price and some image-quality issues prevent it from being a point-and-shoot superstar."</p>
<p>You'll discover exciting bargains on the Canon Powershot <a href="http://www.slicedpixel.com/canon-powershot-sd-960is/">SD960 IS</a> in our auctions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2009/05/07/canon-powershot-sd960is-review-by-pcmag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot TX-1 Review by CNET</title>
		<link>http://www.slicedpixel.com/2007/04/18/canon-powershot-tx-1-review-by-cnet/</link>
		<comments>http://www.slicedpixel.com/2007/04/18/canon-powershot-tx-1-review-by-cnet/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 01:46:15 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2007/04/18/canon-powershot-tx-1-review-by-cnet/</guid>
		<description><![CDATA[The group at CNET has reviewed the Canon PowerShot TX-1, and write, 'If you absolutely have to have a combo still camera/720p HD camcorder, the Canon PowerShot TX-1 is probably the best bang for the buck... Ultimately, you're still better off buying separate video and still cameras, though maybe someday combo devices like this will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.slicedpixel.com/wp-content/uploads/2007/04/canon-powershot-tx-1-sp.thumbnail.jpeg" class="alignleft" alt="canon-powershot-tx-1-sp.jpeg" />The group at CNET has reviewed the <a href="http://reviews.cnet.com/Canon_PowerShot_TX_1/4505-6501_7-32314643.html?tag=pdtl-list">Canon PowerShot TX-1</a>, and write, 'If you absolutely have to have a combo still camera/720p HD camcorder, the <a href="http://www.canon.com">Canon</a> PowerShot TX-1 is probably the best bang for the buck... Ultimately, you're still better off buying separate video and still cameras, though maybe someday combo devices like this will reach a point when they'll make sense for the casual vacation shooter. Despite all that, we do have to commend Canon for having the guts to push ahead with an experimental product like the TX-1'</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2007/04/18/canon-powershot-tx-1-review-by-cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Powershot A710 IS Review by CNET</title>
		<link>http://www.slicedpixel.com/2006/09/27/canon-powershot-a710-is-review-by-cnet/</link>
		<comments>http://www.slicedpixel.com/2006/09/27/canon-powershot-a710-is-review-by-cnet/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 01:56:15 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/09/27/canon-powershot-a710-is-review-by-cnet/</guid>
		<description><![CDATA[The group at CNET has a review on the Canon Powershot A710 IS where they write, 'Once again, Canon has delivered a great value with it's A series in the form of the A710 IS. With its addition of image stabilization, you should be able to shoot a couple of shutter-speed stops slower than you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" id="image274" alt="canon-powershot-a710-is-sp.jpeg" src="http://www.slicedpixel.com/wp-content/uploads/2006/09/canon-powershot-a710-is-sp.jpeg" />  The group at CNET has a review on the <a href="http://reviews.cnet.com/Canon_PowerShot_A710_IS/4505-6501_7-32065685.html?tag=pdtl-list">Canon Powershot A710 IS</a> where they write, 'Once again, <a href="http://www.canon.com/">Canon</a> has delivered a great value with it's A series in the form of the A710 IS. With its addition of image stabilization, you should be able to shoot a couple of shutter-speed stops slower than you normally would, making the long end of the zoom lens even more convenient, and the camera's usable ISO 800 setting will let you capture images in situations when IS is not the answer. Plus, for average situations, the camera's image quality is quite good for the money. Most casual shooters and simple snapshooters will find that the A710 IS is plenty of camera for their needs, and its versatile controls make it a nice spare camera for more advanced shooters, as well.'</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/09/27/canon-powershot-a710-is-review-by-cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Powershot SD800 IS Preview by CNET</title>
		<link>http://www.slicedpixel.com/2006/09/21/canon-powershot-sd800-is-preview-by-cnet/</link>
		<comments>http://www.slicedpixel.com/2006/09/21/canon-powershot-sd800-is-preview-by-cnet/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 04:59:38 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/09/21/canon-powershot-sd800-is-preview-by-cnet/</guid>
		<description><![CDATA[There's a great preview of the Canon Powershot SD800 IS by CNET where the group writes, 'The 7-megapixel PowerShot SD800 IS sits at the top of Canon's ultracompact PowerShot SD-series of cameras, shoulder to shoulder with the higher resolution but less feature-rich PowerShot SD900. The SD800 IS's biggest feature is its lens, an image-stabilized 3.8X [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" id="image272" alt="canon-powershot-sd800-is-sp.jpeg" src="http://www.slicedpixel.com/wp-content/uploads/2006/09/canon-powershot-sd800-is-sp.thumbnail.jpeg" />There's a great preview of the <a href="http://reviews.cnet.com/Canon_PowerShot_SD800_IS/4505-6501_7-32069607.html?tag=pdtl-list">Canon Powershot SD800</a> IS by CNET where the group writes, 'The 7-megapixel PowerShot SD800 IS sits at the top of Canon's ultracompact PowerShot SD-series of cameras, shoulder to shoulder with the higher resolution but less feature-rich PowerShot SD900. The SD800 IS's biggest feature is its lens, an image-stabilized 3.8X zoom lens with a 28mm-equivalent wide-angle shot that offers far more flexibility than the SD900's narrower, unstabilized lens.</p>
<p>The SD800 IS's sensor can boost as high as ISO 1,600, giving the camera an even greater edge in low-light and action shots. It also features a movie mode that can record VGA videos at 30fps, or QVGA (320 x 240) videos at 60fps for slow-motion effects. Finally, the SD800 IS features Canon's new Digic III image processor, which Canon claims improves performance, image quality, and battery life. We'll have to see whether or not their claims hold up in our labs.'  Be watching for that review!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/09/21/canon-powershot-sd800-is-preview-by-cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Powershot SD900 Preview by CNET</title>
		<link>http://www.slicedpixel.com/2006/09/19/canon-powershot-sd900-preview-by-cnet/</link>
		<comments>http://www.slicedpixel.com/2006/09/19/canon-powershot-sd900-preview-by-cnet/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 04:17:53 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/09/19/canon-powershot-sd900-preview-by-cnet/</guid>
		<description><![CDATA[The 10 megapixel Canon Powershot SD900 has been Previewed by CNET where the write, 'The Canon PowerShot SD900 sits at the top of Canon's PowerShot SD-series of ultracompact cameras, shoulder-to-shoulder with the lower-resolution but more feature-rich PowerShot SD800 IS. With a 10-megapixel sensor that can hit as high as ISO 1,600 sensitivity, the SD900 can [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="canon-powershot-sd900-sp.jpeg" id="image270" class="alignleft" src="http://www.slicedpixel.com/wp-content/uploads/2006/09/canon-powershot-sd900-sp.jpeg" />The 10 megapixel <a href="http://reviews.cnet.com/Canon_PowerShot_SD900/4505-6501_7-32069606.html?tag=pdtl-list">Canon Powershot SD900</a> has been Previewed by CNET where the write, 'The <a href="http://www.canon.com/">Canon</a> PowerShot SD900 sits at the top of Canon's PowerShot SD-series of ultracompact cameras, shoulder-to-shoulder with the lower-resolution but more feature-rich PowerShot  SD800 IS.  With a 10-megapixel sensor that can hit as high as ISO 1,600 sensitivity, the SD900 can shoot large photos even in low light. Unfortunately, it lacks the SD800 IS's optical image stabilization or wide-angle lens, potentially making the higher-resolution camera a bit less flexible in practice.</p>
<p>The SD900 uses a rather narrow 37mm-to-111mm-equivalent lens that's not as flexible as the SD800 IS's 28mm-to-105mm-equivalent version. It also lacks the SD800 IS's optical image stabilization, giving it less of an edge in low light. That said, its 10-megapixel resolution is supplemented by Canon's new Digic III image processor. Canon claims that the Digic III processor improves image quality, performance, and even battery life on their cameras, but we'll have to see what our own tests reveal. Finally, the SD900 has a movie mode that can shoot VGA videos at 30fps, or XGA (1024 X 768) videos at 15fps.'</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/09/19/canon-powershot-sd900-preview-by-cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot SD630 Review by Imaging Resource</title>
		<link>http://www.slicedpixel.com/2006/09/03/canon-powershot-sd630-review-by-imaging-resource/</link>
		<comments>http://www.slicedpixel.com/2006/09/03/canon-powershot-sd630-review-by-imaging-resource/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 06:55:30 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/09/03/canon-powershot-sd630-review-by-imaging-resource/</guid>
		<description><![CDATA[A review of the Canon PowerShot SD630 has been done by Imaging Resource where they write, 'The Canon PowerShot SD630's performance is pretty good overall, starting with its fairly quick startup time of 1.3 seconds. Shutter lag is good at wide angle and telephoto, with a quick "prefocus" time of 0.074 second. ("Prefocus" means half-pressing [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="canon-powershot-sd630-sp.jpeg" id="image249" class="alignleft" src="http://www.slicedpixel.com/wp-content/uploads/2006/09/canon-powershot-sd630-sp.jpeg" />A review of the <a href="http://www.imaging-resource.com/PRODS/SD630/SD630A.HTM">Canon PowerShot SD630</a> has been done by Imaging Resource where they write, 'The <a href="http://www.canon.com/">Canon</a> PowerShot SD630's performance is pretty good overall, starting with its fairly quick startup time of 1.3 seconds. Shutter lag is good at wide angle and telephoto, with a quick "prefocus" time of 0.074 second. ("Prefocus" means half-pressing and holding down the shutter button before the final exposure.) Shot to shot cycle times are a little better than average, at about 1.62 seconds for large/fine JPEGs, averaged over about 20 shots. Continuous-mode speed is slightly slower, at a bit over two frames/second, for 20 shots or more. The flash takes about five seconds to recharge after a full-power shot, about average for this class of camera. Connected to a computer, download speeds are very fast. Bottom line, the SD630 is a good overall camera, with quick response under most normal conditions, despite a slightly limited continuous mode.'</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/09/03/canon-powershot-sd630-review-by-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Ixus 800is Review by DPexpert</title>
		<link>http://www.slicedpixel.com/2006/08/25/canon-ixus-800is-review-by-dpexpert/</link>
		<comments>http://www.slicedpixel.com/2006/08/25/canon-ixus-800is-review-by-dpexpert/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 14:57:03 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/08/25/canon-ixus-800is-review-by-dpexpert/</guid>
		<description><![CDATA[A review on the Canon Ixus 800is has been done by DPexpert where they state, 'The Canon Ixus 800is goes to the top of the list of pocketable digicams alongside the Sony DSC-W100. The Sony has more pixels on a bigger sensor. The Canon wins the glamour stakes. Both have optical viewfinders. The Canon has [...]]]></description>
			<content:encoded><![CDATA[<p><img width="128" height="87" alt="Canon-digital-ixus-800-is-sp1.jpeg" class="alignleft" id="image243" src="http://www.slicedpixel.com/wp-content/uploads/2006/08/Canon-digital-ixus-800-is-sp1.thumbnail.jpeg" />A review on the <a href="http://www.dpexpert.com.au/archives/2006/08/_canon_ixus_800is.html">Canon Ixus 800is</a> has been done by DPexpert where they state, 'The <a href="http://www.canon.com.au/products/cameras/digital_compact_cameras/digitalixus800is.html"><strong>Canon Ixus 800is</strong></a> goes to the top of the list of pocketable digicams alongside the <strong>Sony DSC-W100</strong>. The Sony has more pixels on a bigger sensor. The Canon wins the glamour stakes. Both have optical viewfinders. The Canon has image stabilisation and costs $100 more. Both are highly recommended and whichever is chosen it will not be the wrong choice!'</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/08/25/canon-ixus-800is-review-by-dpexpert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 400D</title>
		<link>http://www.slicedpixel.com/2006/08/23/canon-eos-400d/</link>
		<comments>http://www.slicedpixel.com/2006/08/23/canon-eos-400d/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 04:19:22 +0000</pubDate>
		<dc:creator>M.D.</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.slicedpixel.com/2006/08/23/canon-eos-400d/</guid>
		<description><![CDATA[The group at Engadget today spotted a mistakenly released page on Canon China's website with details of the new Canon EOS 400D. The details as they seem to be emerging include the following: Features: 10.1 megapixels CMOS Sensor (22.2 x 14.8mm) 2.5 inch LCD 9 point focal system Up to 1600 ISO DIGIC II processor [...]]]></description>
			<content:encoded><![CDATA[<p><img width="110" height="96" alt="canon-eos-400d-sp.jpeg" id="image237" class="alignleft" src="http://www.slicedpixel.com/wp-content/uploads/2006/08/canon-eos-400d-sp.thumbnail.jpeg" />The group at Engadget today spotted a mistakenly released page on Canon China's website with details of the new <strong>Canon EOS 400D</strong>.</p>
<p>The details as they seem to be emerging include the following:</p>
<p>Features:</p>
<ul>
<li>10.1 megapixels</li>
<li>CMOS Sensor (22.2 x 14.8mm)</li>
<li>2.5 inch LCD</li>
<li>9 point focal system</li>
<li>Up to 1600 ISO</li>
<li>DIGIC II processor</li>
<li>Ultrasonic Dust Removal (removes dust on your sensor via vibration)</li>
</ul>
<p>Thanks <a href="http://www.engadget.com/2006/08/23/canons-400d-10-1-megapixel-dslr/">Endgadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slicedpixel.com/2006/08/23/canon-eos-400d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
